Roof up or down, the MINI Cooper Convertible stays cool, calm and collected even in the most extreme conditions and hairiest of situations
- all thanks to the exceptional torsional rigidity of both body and chassis.
| Model | ![]() |
Reg Year | Mileage | Exterior | Interior | Price |
|---|---|---|---|---|---|---|
|
March 2008 | 1000 | Pepper White | Clth/Lea OCTAGON Black | £16995 | |
|
September 2005 | 25810 | Astro Black | Cloth OCTAGON Black | £12490 | |
|
March 2008 | MOA | Nightfire Red | Clth/Lea OCTAGON Black | £POA | |
|
September 2006 | 23225 | Astro Black | Clth/Lea OCTAGON Black | £14495 | |
|
September 2004 | 31944 | Cool Blue | Clth/Lea OCTAGON Black | £11295 | |
|
July 2007 | 9933 | Pure Silver | Clth/Lea OCTAGON Black | £15495 | |
|
June 2006 | MOA | Astro Black | Clth/Lea OCTAGON Red/Blk | £POA | |
|
March 2008 | 2500 | Lightning Blue | Clth/Lea OCTAGON Black | £17195 | |
|
October 2005 | 50753 | British Racing Green | Clth/Lea OCTAGON Black | £12495 | |
|
June 2006 | 7006 | Hot Orange | Clth/Lea OCTAGON Black | £14235 |
