If you’re looking for a car manufacturer that embraces the concept of an instantly unique look, then MINI has always been at the front of the queue. This attitude lives on in the striking appearance the MINI Clubman.
| Model | ![]() |
Reg Year | Mileage | Exterior | Interior | Price |
|---|---|---|---|---|---|---|
|
November 2007 | 7585 | Dark Silver | Lea Punch Carbon Black | £18445 | |
|
November 2007 | 2755 | Dark Silver | Lea Punch Carbon Black | £19690 | |
|
April 2008 | MOA | Astro Black | Lea Punch Carbon Black | £POA | |
|
April 2008 | MOA | Lightning Blue | Clth/Lea Ray Carbon Black | £19445 | |
|
March 2008 | MOA | Dark Silver | Lea Punch Carbon Black | £POA | |
|
November 2007 | 12500 | Dark Silver | Lea Punch Carbon Black | £20495 | |
|
March 2008 | 2500 | Dark Silver | Clth/Lea Ray Carbon Black | £20495 | |
|
March 2008 | MOA | Dark Silver | Lea Punch Carbon Black | £21995 | |
|
November 2007 | 4491 | Dark Silver | Lea Punch Carbon Black | £19945 | |
|
June 2008 | MOA | Astro Black | Lea Punch Carbon Black | £POA |
