With its impressive top speed, the MINI Cooper S Convertible sticks to the road like a fly to the windscreen. With its long wheelbase,
wide track and a low centre of gravity, the MINI Cooper S Convertible eats tight corners for breakfast.
| Model | ![]() |
Reg Year | Mileage | Exterior | Interior | Price |
|---|---|---|---|---|---|---|
|
March 2005 | 27426 | Dark Silver | Clth/Lea OCTAGON Black | £14890 | |
|
December 2006 | 19483 | Hyper Blue | Leather GRAVITY Dark Blue | £16495 | |
|
February 2006 | 19800 | Chili Red | Clth/Lea OCTAGON Black | £15495 | |
|
March 2008 | MOA | Dark Silver | Leather GRAVITY Black | £19995 | |
|
July 2004 | 20327 | Cool Blue | Leather GRAVITY Dark Blue | £13195 | |
|
April 2007 | 11912 | Astro Black | Leather GRAVITY Black | £17490 | |
|
March 2007 | 6985 | Chili Red | Leather GRAVITY Black | £18195 | |
|
May 2005 | 27226 | Black-Eye Purple | Clth/Lea OCTAGON Black | £13899 | |
|
October 2004 | 23050 | Cool Blue | Clth/Lea OCTAGON Black | £12995 | |
|
March 2006 | 29862 | Astro Black | Clth/Lea OCTAGON Red/Blk | £16995 |
