With its 175 horsepower, the MINI Cooper S is always off to a flyer. Awesome road-handling is complemented by the taut set-up of the sport
chassis. The direct feel of the electric power-assisted steering provides the thrills without the spills.
| Model | ![]() |
Reg Year | Mileage | Exterior | Interior | Price |
|---|---|---|---|---|---|---|
|
March 2007 | 12000 | Dark Silver | Lea Punch Carbon Black | £18995 | |
|
July 2007 | 4200 | Sparkling Silver | Clth/Lea Ray Carbon Black | £16450 | |
|
March 2008 | MOA | Astro Black | Lea Punch Carbon Black | £20945 | |
|
July 2005 | 32411 | Black II | Leather GRAVITY Black | £13295 | |
|
April 2004 | 45026 | Electric Blue | Cl/Lea SATELLITE-Black | £10490 | |
|
September 2007 | 2960 | Laser Blue | Clth/Lea Ray Carbon Black | £17995 | |
|
July 2007 | 9693 | Astro Black | Clth/Lea Ray Cream White | £17495 | |
|
July 2004 | 9500 | Electric Blue | Leather GRAVITY-Blue/Blk | £11895 | |
|
November 2004 | 40905 | Hyper Blue | Leather GRAVITY-Blue/Blk | £10990 | |
|
March 2007 | 10522 | Laser Blue | Lea Punch Carbon Black | £16995 |
