Striking looks and an attitude that is worthy of the famous Cooper heritage, the new MINI Cooper is a car that stands out from the crowd in every way. The chrome-plated, 55mm diameter exhaust is a reminder that the MINI Cooper is a machine with muscle.
| Model | ![]() |
Reg Year | Mileage | Exterior | Interior | Price |
|---|---|---|---|---|---|---|
|
March 2008 | 6 | Lightning Blue | Clth/Lea Ray Carbon Black | £14495 | |
|
March 2007 | 5472 | Astro Black | Clth/Lea Ray Carbon Black | £14495 | |
|
December 2006 | 15290 | Sparkling Silver | Clth/Lea Ray Carbon Black | £12995 | |
|
November 2007 | 4961 | Lightning Blue | Clth/Lea Ray Carbon Black | £13750 | |
|
March 2008 | MOA | Pure Silver | Clth/Lea Ray Carbon Black | £POA | |
|
March 2008 | MOA | British Racing Green | Lea Gravity Tuscan Beige | £15495 | |
|
March 2008 | MOA | Astro Black | Clth/Lea Ray Carbon Black | £POA | |
|
December 2007 | MOA | British Racing Green | Clth/Lea Ray Carbon Black | £POA | |
|
September 2007 | 4761 | Pure Silver | Cloth Cosmos Black | £13495 | |
|
August 2007 | 7085 | Sparkling Silver | Cloth Cosmos Black | £14390 |
